Flexible pricing for every team
Choose your Growth Path
Start small and scale up. No hidden fees, cancel anytime.
Free
Explore the platform with personal limits.
$0forever
250k AI credits / month
Gemini 3.5 Flash, Claude Haiku 4.5
1 seat, 1 workspace, 1 project
3 plans / month
100 MB file and vector storage
Individual Pro
Premium models and capacity for solo builders.
$19/user/mo
1M AI credits / month
All premium AI models
300 AI note-taker minutes
Unlimited plans, 10 projects
1 GB file and vector storage
Single MCP connection
Compare every plan
The full breakdown of what each tier includes.
| Capability | Free | Individual Pro | Team ProMost popular | Team Pro Max |
|---|---|---|---|---|
| Capacity | ||||
| AI credits / month | 250k | 1M | 2.5M | 5M |
| Seats / org | 1 | 1 | 8 | 8 |
| Plans / month | 3 | Unlimited | Unlimited | Unlimited |
| Projects | 1 | 10 | 50 | Unlimited |
| Workspaces | 1 | 1 | 1 | Unlimited |
| Agent runs / month | 100 | 500 | 1,000 | 2,000 |
| Code repositories / project | 100 | 100 | 100 | 100 |
| Intelligence | ||||
| AI models | Gemini 3.5 Flash, Claude Haiku 4.5 | Everything in Free, plus Gemini 3.1 Pro, Claude Sonnet 4.6, Claude Opus 4.8, GPT-5.5, GPT-5.5 Pro, and Fable 5 (coming soon) | Same as Individual Pro | Same as Individual Pro |
| AI note-taker minutes | None | 300 | 1,200 | 1,500 |
| Multi-language transcription | None | Yes (auto language detection) | ||
| Autonomous agents | None | None | Yes (unlimited) | |
| Storage | ||||
| File storage | 100 MB | 1 GB | 5 GB | 10 GB |
| Vector (KB) storage | 100 MB | 1 GB | 5 GB | 10 GB |
| Graph storage | 50 MB | 256 MB | 1 GB | 2 GB |
| Platform | ||||
| MCP integration | None | Single connection | Team catalog | Team catalog |
Frequently Asked Questions
Everything you need to know about Nexusync limits.
