Flexible Pricing for Every Team
Choose your Growth Path
Start small and scale up. No hidden fees, cancel anytime.
Free
Explore the platform with personal limits.
$0forever
1 Personal Workspace
1 Project
0.25M AI Tokens
Flash 3 / Haiku 4.5
Most Popular
Individual Pro
Power up your solo workflow.
$19/user/mo
1 Organization
10 Projects
1M AI Tokens
Plus Sonnet 4.5 / Gemini 3 Pro
Team Pro
Collaborate and ship faster.
$99/team/mo
(upto 8 users)
50 Projects
2.5M AI Tokens
Team Catalog Integration
Advanced Agile Ceremonies
Comprehensive Comparisons
The fine print, simplified.
| Features | Free | Individual Pro | Team Pro | Team Pro Max | Enterprise |
|---|---|---|---|---|---|
| Usage | |||||
| Workspace | 1 Personal | 1 Organization | 1 Organization | Unlimited | Unlimited |
| Max Projects | 1 Project | 10 Projects | 50 Projects | Unlimited | Unlimited |
| AI Credits (Tokens) | 0.25M | 1M | 2.5M | 5M | Custom |
| Files Storage | 100MB | 1 GB | 5 GB | 10 GB | Unlimited |
| Intelligence | |||||
| Models Supported | Flash 3 / Haiku 4.5 | Plus Sonnet 4.5 / Gemini 3 Pro | Plus Sonnet 4.5 / Gemini 3 Pro | Plus Opus 4.5 / Gemini 3 Pro | All Models |
| AI Plan Generation | 5 Plans | 10 Plans | 100 Plans | 1000 Plans | Unlimited |
| AI Note Taker | — | 300 mins | 1,200 mins | 1,500 mins | Unlimited |
| AI Agents | 1 (10 Runs) | 3 (500 Runs) | 10 Auto (2.5k Runs) | Unlimited Auto | Unlimited |
| Platform | |||||
| Agile Ceremonies | Basic | Advanced | Advanced | Advanced | Custom |
| MCP Integration | — | Single Connection | Team Catalog | Team Catalog | Custom Catalog |
| RBAC | Default | Yes (Org/Project) | Yes (Org/Project) | Yes (Org/Project) | Advanced (SSO/SAML) |
| Graph Storage | — | Standard | Standard | High-Performance | Dedicated |
Pay as you go
Ran out of credits? Top up instantly without upgrading.
Frequently Asked Questions
Everything you need to know about Nexusync limits.
